Vehicles for Sale in Augusta, GA
Description
191 miles, SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Navy Blue Mica Exterior, Black Interior, 6-Speed Automatic| Mileage | 191 |
| Trim | 2.5 S Preferred |
| Stock # | 462992A |
| VIN | JM3KMCHA5T0135272 |
| Exterior Color | Navy Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
9 miles, 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70, MPG City: 20 MPG Hwy: 26***, 4DR, Aurora Blue Exterior, Cardamom Interior, Automatic with Geartronic| Mileage | 9 |
| Trim | B6 Plus 7-Seater |
| Stock # | 340777SL |
| VIN | YV4062PE5T1459919 |
| Exterior Color | Aurora Blue |
| Interior Color | Cardamom |
| Drivetrain | AWD |
Description
26,719 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Magnetite Gray Metallic Exterior, Gray Interior, CVT Lineartronic| Mileage | 26,719 |
| Trim | Limited |
| Stock # | 355016A |
| VIN | 4S4BTANC8S3144661 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
19,022 miles, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, MPG City: 31 MPG Hwy: 33***, 4DR, Pearl Exterior, Black Interior, CVT| Mileage | 19,022 |
| Trim | LE |
| Stock # | 222877A |
| VIN | 7MUCAAAG2SV118360 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
20,572 miles, 1.3L Ecotec Turbo DOHC SIDI w/VVT, MPG City: 29 MPG Hwy: 33***, 4DR, Summit White Exterior, Jet Black With Red Accents Interior, CVT| Mileage | 20,572 |
| Trim | RS |
| Stock # | 576861A |
| VIN | KL79MTSL1RB128394 |
| Exterior Color | Summit White |
| Interior Color | Jet Black With Red Accents |
| Drivetrain | FWD |
Description
37,365 miles, 1.5l ecoboost, MPG City: 25 MPG Hwy: 29***, 4DR, Cactus Gray Exterior, Navy Pier Interior, 8-Speed Automatic| Mileage | 37,365 |
| Trim | Heritage |
| Stock # | 462974A |
| VIN | 3FMCR9G64RRE52544 |
| Exterior Color | Cactus Gray |
| Interior Color | Navy Pier |
| Drivetrain | 4WD |
Description
30,420 miles, 2.0L 4-Cylinder TFSI, MPG City: 24 MPG Hwy: 32***, 4DR, Gray Metallic Exterior, Black Interior, 7-Speed Automatic S tronic| Mileage | 30,420 |
| Trim | 45 S line Premium Plus |
| Stock # | 296230 |
| VIN | WAUFACF58PA020333 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
28,132 miles, 3.6L VR6, MPG City: 18 MPG Hwy: 24***, 4DR, Pure White Exterior, Shetland Beige Interior, 8-Speed Automatic with Tiptronic| Mileage | 28,132 |
| Trim | 3.6L V6 SE w/Technology |
| Stock # | 222631A |
| VIN | 1V2WR2CA6PC550391 |
| Exterior Color | Pure White |
| Interior Color | Shetland Beige |
| Drivetrain | FWD |
Description
101,618 miles, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, MPG City: 17 MPG Hwy: 22***, 4DR, White Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 101,618 |
| Trim | Limited |
| Stock # | 710657B |
| VIN | 1FMJU2AT5MEA05146 |
| Exterior Color | White Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
54,271 miles, 3.5L V6 24V SOHC i-VTEC, MPG City: 20 MPG Hwy: 27***, 4DR, Modern Steel Metallic Exterior, Gray Interior, 9-Speed Automatic| Mileage | 54,271 |
| Trim | EX-L |
| Stock # | 222903A |
| VIN | 5FNYF5H57MB004214 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
87,920 miles, 2.4L 4-Cylinder DOHC 16V, MPG City: 20 MPG Hwy: 26***, 4DR, Cinnamon Brown Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 87,920 |
| Trim | Touring |
| Stock # | 355017A |
| VIN | 4S4WMARD5M3403384 |
| Exterior Color | Cinnamon Brown Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
29,332 miles, 2.0L DOHC Intercooled Turbocharged, MPG City: 20 MPG Hwy: 27***, 4DR, Crystal Black Silica Exterior, Black Interior, 6-Speed Manual| Mileage | 29,332 |
| Trim | Base |
| Stock # | 233278A |
| VIN | JF1VA1A66M9821283 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Price does not include dealer installed accessories, tax, tag or registration. Dealer processing fee of $589 is included in the price. All New vehicles price is plus Dealer installed accessories. Vehicles accessories will very. See dealer for additional details.
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Price does not include tax, tag, or registration fee and includes dealer fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
By providing contact information with our dealership, each party give permission to Gerald Jones Auto Group to enroll them in the VIP Club. Buyer(s), shoppers, and service customers, agree to receive automated informational and marketing text, emails and phone calls from dealership or assigns. Message and data rates may apply. Customers should average 3 texts per month. Reply “end” to any text to discontinue receiving text messages.


