New F-250 Super Duty for Sale in Augusta, GA
Description
31 miles, 6.8L V8, 4DR, Race Red Exterior, Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 31 |
| Trim | XL |
| Stock # | 576182 |
| VIN | 1FT7W2BA6TEC41423 |
| Exterior Color | Race Red |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
7 miles, 7.3L V8 PFI SOHC 16V Federal 405hp, 4DR, Argon Blue Metallic Exterior, Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 7 |
| Trim | XL |
| Stock # | 576385 |
| VIN | 1FT7W2BN4TED10872 |
| Exterior Color | Argon Blue Metallic |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
66 miles, 7.3L V8 PFI SOHC 16V Federal 405hp, 4DR, Avalanche Exterior, Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 66 |
| Trim | XL |
| Stock # | 576387 |
| VIN | 1FT7W2BN4TED12749 |
| Exterior Color | Avalanche |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
102 miles, 6.8L V8, 4DR, Oxford White Exterior, Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 102 |
| Trim | XL |
| Stock # | 576418 |
| VIN | 1FT7W2BA0TEC77592 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
4,793 miles, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 4DR, Avalanche Exterior, Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 4,793 |
| Trim | XL |
| Stock # | 576045 |
| VIN | 1FT8W2BT1SED88110 |
| Exterior Color | Avalanche |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
3,003 miles, 6.7L High Output Power Stroke V8 Diesel, 4DR, Carbonized Gray Metallic Exterior, Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 3,003 |
| Trim | XL |
| Stock # | 575719 |
| VIN | 1FT8W2BM6SED20944 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 4DR, Carbonized Gray Metallic Exterior, Medium Dark Slate Interior, 10-Speed Automatic| Mileage | |
| Trim | XL |
| Stock # | 576742 |
| VIN | 1FT8W2BT9SED79493 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
42 miles, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 4DR, Argon Blue Metallic Exterior, Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 42 |
| Trim | XL |
| Stock # | 576143 |
| VIN | 1FT7W2BT7TEC42890 |
| Exterior Color | Argon Blue Metallic |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
7 miles, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 4DR, Carbonized Gray Metallic Exterior, Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 7 |
| Trim | XLT |
| Stock # | 576421 |
| VIN | 1FT8W2BT2TEC81553 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
7 miles, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 4DR, Carbonized Gray Metallic Exterior, Black Onyx Interior, 10-Speed Automatic| Mileage | 7 |
| Trim | Lariat |
| Stock # | 576223 |
| VIN | 1FT8W2BT0TEC59275 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
Description
28 miles, 6.7L High Output Power Stroke V8 Diesel, 4DR, Ruby Red Metallic Tinted Clearcoat Exterior, Black Onyx Interior, 10-Speed Automatic| Mileage | 28 |
| Trim | Lariat |
| Stock # | 575651 |
| VIN | 1FT8W2BM3SEC63358 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
Description
10 miles, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 4DR, Agate Black Metallic Exterior, Black Onyx Interior, 10-Speed Automatic| Mileage | 10 |
| Trim | Lariat |
| Stock # | 576286 |
| VIN | 1FT8W2BT8TEC69634 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Price does not include dealer installed accessories, tax, tag or registration. Dealer processing fee of $489.50 is included in the price. All New vehicles price is plus Dealer installed accessories. Vehicles accessories will very. See dealer for additional details.
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Price does not include tax, tag, or registration fee and includes dealer fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
By providing contact information with our dealership, each party give permission to Gerald Jones Auto Group to enroll them in the VIP Club. Buyer(s), shoppers, and service customers, agree to receive automated informational and marketing text, emails and phone calls from dealership or assigns. Message and data rates may apply. Customers should average 3 texts per month. Reply “end” to any text to discontinue receiving text messages.


