New Subaru for Sale in Augusta, GA
Description
6 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Magnetite Gray Metallic Exterior, Titanium Gray Interior, Lineartronic CVT| Mileage | 6 |
| Trim | Premium |
| Stock # | 354249SL |
| VIN | 4S3BWAC68S3024108 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
Description
161 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Alpine Green Exterior, Gray Interior, Lineartronic CVT| Mileage | 161 |
| Trim | Base |
| Stock # | 354775 |
| VIN | 4S4GUHB63T3733791 |
| Exterior Color | Alpine Green |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
6 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Magnetite Gray Metallic/Crystal Black Silica Exterior, Gray Interior, Lineartronic CVT| Mileage | 6 |
| Trim | Premium |
| Stock # | 354581SL |
| VIN | 4S4GUHD63T3705146 |
| Exterior Color | Magnetite Gray Metallic/Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
6 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Lithium Red Pearl Exterior, Blc Interior, Lineartronic CVT| Mileage | 6 |
| Trim | Premium |
| Stock # | 354695 |
| VIN | 4S4GUHD66T3723334 |
| Exterior Color | Lithium Red Pearl |
| Interior Color | Blc |
| Drivetrain | AWD |
Description
6 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black Interior, CVT Lineartronic| Mileage | 6 |
| Trim | Sport |
| Stock # | 354678 |
| VIN | JF1GUAFC8T8214210 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
7 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Blc Interior, Lineartronic CVT| Mileage | 7 |
| Trim | Premium |
| Stock # | 354624 |
| VIN | 4S4GUHD60T3715133 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Blc |
| Drivetrain | AWD |
Description
7 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Magnetite Gray Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 7 |
| Trim | Premium |
| Stock # | 354263SL |
| VIN | 4S3BWAC66S3024544 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
6 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Magnetite Gray Metallic/Crystal Black Silica Exterior, Gray Interior, Lineartronic CVT| Mileage | 6 |
| Trim | Premium |
| Stock # | 354476SL |
| VIN | JF2GUHDC4S8319753 |
| Exterior Color | Magnetite Gray Metallic/Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
15 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Ice Silver Metallic Exterior, Gray Interior, Lineartronic CVT| Mileage | 15 |
| Trim | Premium |
| Stock # | 354435 |
| VIN | 4S3BWAD61S3029505 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
6 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Lithium Red Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 6 |
| Trim | Premium |
| Stock # | 354625SL |
| VIN | 4S4GUHD61T3715061 |
| Exterior Color | Lithium Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
6 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Pure Red Exterior, Black Interior, Lineartronic CVT| Mileage | 6 |
| Trim | Premium |
| Stock # | 354422SL |
| VIN | JF2GUHDC4SH297365 |
| Exterior Color | Pure Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
78 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 33***, 4DR, Magnetite Gray Metallic Exterior, Black Interior, CVT Lineartronic| Mileage | 78 |
| Trim | Sport |
| Stock # | 354759 |
| VIN | JF1GUAFC9T8216712 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Price does not include dealer installed accessories, tax, tag or registration. Dealer processing fee of $489.50 is included in the price. All New vehicles price is plus Dealer installed accessories. Vehicles accessories will very. See dealer for additional details.
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Price does not include tax, tag, or registration fee and includes dealer fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
By providing contact information with our dealership, each party give permission to Gerald Jones Auto Group to enroll them in the VIP Club. Buyer(s), shoppers, and service customers, agree to receive automated informational and marketing text, emails and phone calls from dealership or assigns. Message and data rates may apply. Customers should average 3 texts per month. Reply “end” to any text to discontinue receiving text messages.


