Special or Used Vehicles for Sale in Augusta, GA
Description
27,293 miles, I4, MPG City: 31 MPG Hwy: 40***, 4DR, Amazon Gray Exterior, Black Interior, CVT| Mileage | 27,293 |
| Trim | SEL |
| Stock # | 620801A |
| VIN | KMHLM4DG1RU660629 |
| Exterior Color | Amazon Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
79,211 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 23 MPG Hwy: 29***, 4DR, Black Currant Metallic Exterior, Nutmeg Interior, 6-Speed Automatic| Mileage | 79,211 |
| Trim | Limited |
| Stock # | 398840A |
| VIN | 2T3YFREV3JW489551 |
| Exterior Color | Black Currant Metallic |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
Description
66,345 miles, I4, MPG City: 22 MPG Hwy: 27***, 4DR, Manufaktur Diamond White Exterior, Silk Beige/Black Interior, 9-Speed Automatic| Mileage | 66,345 |
| Trim | GLC 300 |
| Stock # | 340795A |
| VIN | W1N0G8DB3NV329025 |
| Exterior Color | Manufaktur Diamond White |
| Interior Color | Silk Beige/Black |
| Drivetrain | RWD |
Description
29,979 miles, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, MPG City: 31 MPG Hwy: 33***, 4DR, Blue Exterior, Black Interior, CVT| Mileage | 29,979 |
| Trim | LE |
| Stock # | 396232 |
| VIN | 7MUBAAAG1NV011686 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
5,660 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 5,660 |
| Trim | Premium |
| Stock # | 392204 |
| VIN | 4S3BWAC62S3015288 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
153,120 miles, EcoTec3 6.2L V8, MPG City: 15 MPG Hwy: 20***, 4DR, Summit White Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 153,120 |
| Trim | SLT |
| Stock # | 620962A |
| VIN | 3GTU9DEL7KG132060 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
7,129 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 28 MPG Hwy: 36***, 4DR, Cornflower Blue Exterior, Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 7,129 |
| Trim | 1.5T SE |
| Stock # | 292319 |
| VIN | 3VVSC7B24SM039585 |
| Exterior Color | Cornflower Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
5,532 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 5,532 |
| Trim | Sport |
| Stock # | 392209 |
| VIN | 4S4GUHF68S3716817 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
46,547 miles, 2.5L DOHC, MPG City: 22 MPG Hwy: 30***, 4DR, Black Forest Green Exterior, Black/Black Interior, 8-Speed Automatic| Mileage | 46,547 |
| Trim | 2.5T |
| Stock # | 222180A |
| VIN | KMTGB4SC0NU094373 |
| Exterior Color | Black Forest Green |
| Interior Color | Black/Black |
| Drivetrain | AWD |
Description
5,465 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Ice Silver Metallic Exterior, Titanium Gray Interior, CVT Lineartronic| Mileage | 5,465 |
| Trim | Premium |
| Stock # | 392207 |
| VIN | 4S4BTAFC7S3263946 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |

Description
1,241 miles, 2.0L I4 DOHC 16V i-VTEC, MPG City: 26 MPG Hwy: 32***, 4DR, Crystal Black Pearl Exterior, Bk Interior, CVT| Mileage | 1,241 |
| Trim | EX-L |
| Stock # | 192413 |
| VIN | 3CZRZ1H70TM703372 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |

Description
3,616 miles, 2.0L I4 DOHC 16V i-VTEC, MPG City: 26 MPG Hwy: 32***, 4DR, Modern Steel Metallic Exterior, Bk Interior, CVT| Mileage | 3,616 |
| Trim | EX-L |
| Stock # | 192409 |
| VIN | 3CZRZ1H71TM702201 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Bk |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Price does not include dealer installed accessories, tax, tag or registration. Dealer processing fee of $489.50 is included in the price. All New vehicles price is plus Dealer installed accessories. Vehicles accessories will very. See dealer for additional details.
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Price does not include tax, tag, or registration fee and includes dealer fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
By providing contact information with our dealership, each party give permission to Gerald Jones Auto Group to enroll them in the VIP Club. Buyer(s), shoppers, and service customers, agree to receive automated informational and marketing text, emails and phone calls from dealership or assigns. Message and data rates may apply. Customers should average 3 texts per month. Reply “end” to any text to discontinue receiving text messages.


