Used Certified Vehicles for Sale in Augusta, GA


Description
17,718 miles, EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT, MPG City: 27 MPG Hwy: 29***, 4DR, White Platinum Metallic Tri-Coat Exterior, Ebony Black Interior, 6-Speed Automatic| Mileage | 17,718 |
| Trim | Titanium |
| Stock # | 575936A |
| VIN | MAJ3S2KE3MC443636 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Ebony Black |
| Drivetrain | FWD |

Description
106,998 miles, 3.3L V6, MPG City: 19 MPG Hwy: 24***, 2DR, Oxford White Exterior, Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 106,998 |
| Trim | XL |
| Stock # | 576550A |
| VIN | 1FTMF1CB5NKD31798 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | RWD |

Description
80,912 miles, 2.0L TSI DOHC, MPG City: 22 MPG Hwy: 29***, 4DR, Silk Blue Metallic Exterior, Titan Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 80,912 |
| Trim | 2.0T SE |
| Stock # | 598999A |
| VIN | 3VV3B7AX9LM016387 |
| Exterior Color | Silk Blue Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |

Description
99,846 miles, 2.4L I4 DOHC i-VTEC 16V, MPG City: 26 MPG Hwy: 35***, 4DR, Lunar Silver Metallic Exterior, Sport Interior, CVT| Mileage | 99,846 |
| Trim | Sport |
| Stock # | 178025A |
| VIN | 1HGCR2F57GA149139 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Sport |
| Drivetrain | FWD |

Description
37,668 miles, 1.5l ecoboost, MPG City: 28 MPG Hwy: 34***, 4DR, Black Exterior, Dark Earth Gray Interior, 8-Speed Automatic| Mileage | 37,668 |
| Trim | S |
| Stock # | 598991A |
| VIN | 1FMCU0F62MUA98665 |
| Exterior Color | Black |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |

Description
72,097 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp, MPG City: 28 MPG Hwy: 36***, 4DR, Platinum Gray Metallic Exterior, Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 72,097 |
| Trim | 1.5T SE |
| Stock # | 576462A |
| VIN | 3VVLX7B20NM005480 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
89,276 miles, 1.5T I4 DOHC 16V Turbocharged VTEC, MPG City: 30 MPG Hwy: 38***, 4DR, Lunar Silver Metallic Exterior, Black Interior, CVT| Mileage | 89,276 |
| Trim | EX |
| Stock # | 118110A |
| VIN | 1HGCV1F45JA173489 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
43,818 miles, V6, MPG City: 19 MPG Hwy: 24***, 4DR, Titanium Silver Exterior, Black Interior, 8-Speed Automatic| Mileage | 43,818 |
| Trim | EX |
| Stock # | 576220A |
| VIN | 5XYPHDA50KG519202 |
| Exterior Color | Titanium Silver |
| Interior Color | Black |
| Drivetrain | AWD |

Description
93,426 miles, 2.0L 4-Cylinder DOHC 16V i-VTEC, MPG City: 48 MPG Hwy: 48***, 4DR, Modern Steel Metallic Exterior, Gray Interior, eCVT| Mileage | 93,426 |
| Trim | EX-L |
| Stock # | 118001A |
| VIN | 1HGCV3F53KA004075 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |

Description
113,031 miles, 2.0L 16V DOHC, MPG City: 22 MPG Hwy: 28***, 4DR, Silver Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 113,031 |
| Trim | Technology Package |
| Stock # | 598997A |
| VIN | 5J8TC1H59LL004711 |
| Exterior Color | Silver |
| Interior Color | Ebony |
| Drivetrain | FWD |

Description
53,662 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 25***, 4DR, Billet Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 53,662 |
| Trim | SXT |
| Stock # | 598980A |
| VIN | 1C4RDJAG2KC575778 |
| Exterior Color | Billet Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |


Description
73,370 miles, 2.3L EcoBoost I-4, MPG City: 21 MPG Hwy: 28***, 4DR, Blue Exterior, Sandstone Interior, 10-Speed Automatic| Mileage | 73,370 |
| Trim | XLT |
| Stock # | 575949A |
| VIN | 1FMSK7DH7LGA47836 |
| Exterior Color | Blue |
| Interior Color | Sandstone |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*Price does not include dealer installed accessories, tax, tag or registration. Dealer processing fee of $489.50 is included in the price. All New vehicles price is plus Dealer installed accessories. Vehicles accessories will very. See dealer for additional details.
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Price does not include tax, tag, or registration fee and includes dealer fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
By providing contact information with our dealership, each party give permission to Gerald Jones Auto Group to enroll them in the VIP Club. Buyer(s), shoppers, and service customers, agree to receive automated informational and marketing text, emails and phone calls from dealership or assigns. Message and data rates may apply. Customers should average 3 texts per month. Reply “end” to any text to discontinue receiving text messages.


