Used Ford for Sale in Augusta, GA
Description
200,137 miles, Duratec 3.0L V6, MPG City: 19 MPG Hwy: 25***, 4DR, Gold Ash Clearcoat Metallic Exterior, Medium/Dark Pebble Interior, 4-Speed Automatic| Mileage | 200,137 |
| Trim | XLT |
| Stock # | 118174AW |
| VIN | 1FMYU03184KA71657 |
| Exterior Color | Gold Ash Clearcoat Metallic |
| Interior Color | Medium/Dark Pebble |
| Drivetrain | FWD |
Description
175,124 miles, 4.0L V6 SOHC, MPG City: 17 MPG Hwy: 21***, 4DR, 5-Speed Manual with Overdrive| Mileage | 175,124 |
| Trim | XLS |
| Stock # | 117608CW |
| VIN | 1FMZU62E52UA13079 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | RWD |
Description
139,414 miles, 4.0L V6 SOHC Flex Fuel, MPG City: 16 MPG Hwy: 21***, 4DR, Silver Birch Clearcoat Metallic Exterior, Medium Dark Flint/Dark Flint Interior, 5-Speed Automatic with…139,414 miles, 4.0L V6 SOHC Flex Fuel, MPG City: 16 MPG Hwy: 21***, 4DR, Silver Birch Clearcoat Metallic Exterior, Medium Dark Flint/Dark Flint Interior, 5-Speed Automatic with Overdrive(more)| Mileage | 139,414 |
| Trim | XLT |
| Stock # | 117906BW |
| VIN | 1FMZU67K54UB80124 |
| Exterior Color | Silver Birch Clearcoat Metallic |
| Interior Color | Medium Dark Flint/Dark Flint |
| Drivetrain | RWD |
Description
241,353 miles, 5.4L V8 EFI 24V FFV, MPG City: 13 MPG Hwy: 17***, 4DR, Gray Exterior, 4-Speed Automatic with Overdrive| Mileage | 241,353 |
| Trim | |
| Stock # | 298997B |
| VIN | 1FTPW14V48FB63073 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4WD |
Description
91,358 miles, 2.5L IVCT, MPG City: 22 MPG Hwy: 34***, 4DR, Black Exterior, Ebony Interior, 6-Speed Automatic| Mileage | 91,358 |
| Trim | SE |
| Stock # | 462515A |
| VIN | 1FA6P0H7XE5369505 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
158,155 miles, EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT, MPG City: 23 MPG Hwy: 32***, 4DR, White Platinum Clearcoat Metallic Exterior, Medium Light Stone Interior, 6-Speed…158,155 miles, EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT, MPG City: 23 MPG Hwy: 32***, 4DR, White Platinum Clearcoat Metallic Exterior, Medium Light Stone Interior, 6-Speed Automatic(more)| Mileage | 158,155 |
| Trim | SE |
| Stock # | 118107BW |
| VIN | 1FMCU0GX5GUB43321 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
93,722 miles, I4 Hybrid, MPG City: 43 MPG Hwy: 41***, 4DR, Ingot Silver Exterior, Ebony Interior, E-CVT Automatic| Mileage | 93,722 |
| Trim | SE |
| Stock # | 178231A |
| VIN | 3FA6P0LU8JR119880 |
| Exterior Color | Ingot Silver |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
218,652 miles, 5.0l v8 ffv, MPG City: 15 MPG Hwy: 21***, 4DR, Oxford White Exterior, Pecan Interior, 6-Speed Automatic Electronic| Mileage | 218,652 |
| Trim | Lariat |
| Stock # | 178241AW |
| VIN | 1FTFW1CF5DKE68766 |
| Exterior Color | Oxford White |
| Interior Color | Pecan |
| Drivetrain | RWD |

Description
106,998 miles, 3.3L V6, MPG City: 19 MPG Hwy: 24***, 2DR, Oxford White Exterior, Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 106,998 |
| Trim | XL |
| Stock # | 576550A |
| VIN | 1FTMF1CB5NKD31798 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | RWD |
Description
48,473 miles, 1.5l ecoboost, MPG City: 27 MPG Hwy: 33***, 4DR, Desert Gold Exterior, Sandstone Interior, 8-Speed Automatic| Mileage | 48,473 |
| Trim | SE |
| Stock # | 354597AW |
| VIN | 1FMCU0G63LUA92046 |
| Exterior Color | Desert Gold |
| Interior Color | Sandstone |
| Drivetrain | FWD |

Description
37,668 miles, 1.5l ecoboost, MPG City: 28 MPG Hwy: 34***, 4DR, Black Exterior, Dark Earth Gray Interior, 8-Speed Automatic| Mileage | 37,668 |
| Trim | S |
| Stock # | 598991A |
| VIN | 1FMCU0F62MUA98665 |
| Exterior Color | Black |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
Description
139,377 miles, 2.7L V6 EcoBoost, MPG City: 19 MPG Hwy: 26***, 4DR, Magnetic Exterior, Medium Earth Gray Interior, 6-Speed Automatic Electronic| Mileage | 139,377 |
| Trim | XL |
| Stock # | 576185A |
| VIN | 1FTEW1CP9HFC29708 |
| Exterior Color | Magnetic |
| Interior Color | Medium Earth Gray |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*Price does not include dealer installed accessories, tax, tag or registration. Dealer processing fee of $489.50 is included in the price. All New vehicles price is plus Dealer installed accessories. Vehicles accessories will very. See dealer for additional details.
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Price does not include tax, tag, or registration fee and includes dealer fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
By providing contact information with our dealership, each party give permission to Gerald Jones Auto Group to enroll them in the VIP Club. Buyer(s), shoppers, and service customers, agree to receive automated informational and marketing text, emails and phone calls from dealership or assigns. Message and data rates may apply. Customers should average 3 texts per month. Reply “end” to any text to discontinue receiving text messages.


