Used Jeep for Sale in Augusta, GA
Description
165,012 miles, PowerTech 3.7L V6, MPG City: 15 MPG Hwy: 21***, 4DR, Bright Silver Metallic Clearcoat Exterior, Dark Slate Gray Interior Interior, 4-Speed Automatic VLP| Mileage | 165,012 |
| Trim | Sport |
| Stock # | 117608BW |
| VIN | 1C4PJMAK4CW105189 |
| Exterior Color | Bright Silver Metallic Clearcoat |
| Interior Color | Dark Slate Gray Interior |
| Drivetrain | 4WD |
Description
126,605 miles, 3.8L V6 SMPI, MPG City: 17 MPG Hwy: 19***, 2DR, Black Clearcoat Exterior, Dark/Medium Slate Gray Interior, 6-Speed Manual| Mileage | 126,605 |
| Trim | X |
| Stock # | 398881BW |
| VIN | 1J4FA24137L219169 |
| Exterior Color | Black Clearcoat |
| Interior Color | Dark/Medium Slate Gray |
| Drivetrain | 4WD |
Description
120,028 miles, 2.4L I4, MPG City: 22 MPG Hwy: 31***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 6-Speed Aisin Automatic| Mileage | 120,028 |
| Trim | Limited |
| Stock # | 233246A |
| VIN | 3C4NJCCB6LT187382 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
102,179 miles, 3.6L V6 24V VVT, MPG City: 17 MPG Hwy: 21***, 2DR, Deep Cherry Red Crystal Pearlcoat Exterior, Black Interior Interior, 6-Speed Manual| Mileage | 102,179 |
| Trim | Sport |
| Stock # | 118147A |
| VIN | 1C4AJWAG9CL290936 |
| Exterior Color | Deep Cherry Red Crystal Pearlcoat |
| Interior Color | Black Interior |
| Drivetrain | 4WD |
Description
146,800 miles, 3.6L V6 24V VVT, MPG City: 16 MPG Hwy: 20***, 4DR, Bright White Clearcoat Exterior, Black Interior, 5-Speed Automatic| Mileage | 146,800 |
| Trim | Unlimited Sahara |
| Stock # | 354693A |
| VIN | 1C4BJWEG9FL754262 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
74,741 miles, 2.4L I4, MPG City: 22 MPG Hwy: 31***, 4DR, Billet Silver Metallic Clearcoat Exterior, Black Interior, 6-Speed Aisin Automatic| Mileage | 74,741 |
| Trim | Latitude |
| Stock # | 118060B |
| VIN | 3C4NJCBB2JT194540 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
136,168 miles, 3.6L V6 24V VVT, MPG City: 16 MPG Hwy: 20***, 4DR, Billet Silver Metallic Clearcoat Exterior, Black Interior, 5-Speed Automatic| Mileage | 136,168 |
| Trim | Unlimited Sport RHD |
| Stock # | 118097B |
| VIN | 1C4BJWKG2FL690764 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
104,449 miles, 3.6L V6 24V VVT, MPG City: 16 MPG Hwy: 20***, 4DR, Black Clearcoat Exterior, Black Interior, 5-Speed Automatic| Mileage | 104,449 |
| Trim | Unlimited Sahara |
| Stock # | 340827B |
| VIN | 1C4HJWEG6HL580678 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
97,714 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior, 8-Speed Automatic| Mileage | 97,714 |
| Trim | Limited |
| Stock # | 296212A |
| VIN | 1C4RJKBG2M8108900 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
88,541 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 25***, 4DR, Baltic Gray Metallic Clearcoat Exterior, Global Black Interior, 8-Speed Automatic| Mileage | 88,541 |
| Trim | Limited |
| Stock # | 620910A |
| VIN | 1C4RJKBG3N8504884 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
90,338 miles, 5.7L V8 Hemi, MPG City: 14 MPG Hwy: 22***, 4DR, Velvet Red Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 90,338 |
| Trim | Trailhawk |
| Stock # | 576607A |
| VIN | 1C4RJFLT7MC667214 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
9,471 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 23***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 9,471 |
| Trim | Sahara |
| Stock # | 710401B |
| VIN | 1C4PJXEG1SW568090 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Price does not include dealer installed accessories, tax, tag or registration. Dealer processing fee of $489.50 is included in the price. All New vehicles price is plus Dealer installed accessories. Vehicles accessories will very. See dealer for additional details.
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Price does not include tax, tag, or registration fee and includes dealer fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
By providing contact information with our dealership, each party give permission to Gerald Jones Auto Group to enroll them in the VIP Club. Buyer(s), shoppers, and service customers, agree to receive automated informational and marketing text, emails and phone calls from dealership or assigns. Message and data rates may apply. Customers should average 3 texts per month. Reply “end” to any text to discontinue receiving text messages.


