Used Subaru for Sale in Augusta, GA
Description
95,639 miles, 2.5L 4-Cylinder DOHC 16V VVT, MPG City: 26 MPG Hwy: 32***, 4DR, Crystal Black Silica Exterior, Black Interior, Lineartronic CVT| Mileage | 95,639 |
| Trim | 2.5i Premium |
| Stock # | 186794 |
| VIN | JF2SJAEC1HH584101 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
84,130 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 32***, 4DR, Black Exterior, Ivory Interior, CVT Lineartronic| Mileage | 84,130 |
| Trim | 2.5i |
| Stock # | 117791A |
| VIN | 4S4BSANC5J3320213 |
| Exterior Color | Black |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
93,409 miles, 2.4L DOHC, MPG City: 20 MPG Hwy: 26***, 4DR, Crystal White Pearl Exterior, Java Interior, Lineartronic CVT| Mileage | 93,409 |
| Trim | Touring |
| Stock # | 621009A |
| VIN | 4S4WMARDXK3422011 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
Description
40,826 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 32***, 4DR, Gold Exterior, Ivory Interior, CVT Lineartronic| Mileage | 40,826 |
| Trim | 2.5i |
| Stock # | 354746A |
| VIN | 4S4BSANC4K3247806 |
| Exterior Color | Gold |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
5,660 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 5,660 |
| Trim | Premium |
| Stock # | 392204 |
| VIN | 4S3BWAC62S3015288 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
10,300 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Cosmic Blue Pearl Exterior, Titanium Gray Interior, Lineartronic CVT| Mileage | 10,300 |
| Trim | Premium |
| Stock # | 392215 |
| VIN | 4S3BWAC63S3022508 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
Description
4,358 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Magnetite Gray Metallic Exterior, Gray Interior, Lineartronic CVT| Mileage | 4,358 |
| Trim | Premium |
| Stock # | 392217 |
| VIN | 4S3BWAC63S3020788 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
62,570 miles, 2.4L 4-Cylinder DOHC 16V, MPG City: 20 MPG Hwy: 26***, 4DR, Crystal Black Silica Exterior, Java Interior, Lineartronic CVT| Mileage | 62,570 |
| Trim | Touring |
| Stock # | 354655B |
| VIN | 4S4WMARD9N3404345 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Java |
| Drivetrain | AWD |
Description
5,532 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 5,532 |
| Trim | Sport |
| Stock # | 392209 |
| VIN | 4S4GUHF68S3716817 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
5,220 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Gray Interior, Lineartronic CVT| Mileage | 5,220 |
| Trim | Sport |
| Stock # | 392211 |
| VIN | 4S4GUHF60S3728430 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
39,469 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Ice Silver Metallic Exterior, Gray Interior, CVT Lineartronic| Mileage | 39,469 |
| Trim | Premium |
| Stock # | 392197A |
| VIN | 4S4BTADC5S3125213 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
13,148 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray W/Orange Stitching Interior, Lineartronic CVT| Mileage | 13,148 |
| Trim | Limited |
| Stock # | 354668A |
| VIN | 4S4GUHM61R3724027 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray W/Orange Stitching |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Price does not include dealer installed accessories, tax, tag or registration. Dealer processing fee of $489.50 is included in the price. All New vehicles price is plus Dealer installed accessories. Vehicles accessories will very. See dealer for additional details.
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Price does not include tax, tag, or registration fee and includes dealer fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
By providing contact information with our dealership, each party give permission to Gerald Jones Auto Group to enroll them in the VIP Club. Buyer(s), shoppers, and service customers, agree to receive automated informational and marketing text, emails and phone calls from dealership or assigns. Message and data rates may apply. Customers should average 3 texts per month. Reply “end” to any text to discontinue receiving text messages.


